JLG 800AJ S/N 0300080266
Machine is in compliance to Australian Standard AS2550.10 and in good working condition. Machine is ready for inspection at Mech-N-Air in Campbellfield
Power Source | |
Auxiliary Power | 12 Volts DC |
Capacity – Fuel Tank | 151 L / 40 gal. |
Engine Type – Diesel (LRC) | Deutz D2011L04 w/EGR 46 kW 61.6 hp |
Performance Data | |
Axle Oscillation | 0.2 m / 8 in. |
Drive Speed – 2WD | 4.80 km/h / 2.98 mph |
Drive Speed – 4WD | 4.80 km/h / 2.98 mph |
Gradeability – 2WD | 30 % |
Gradeability – 4WD | 45 % |
Platform Capacity – Unrestricted | 230 kg / 507 lb |
Swing | 360 Degrees |
Swing Type | Continuous |
Turning Radius – Outside (2WS) | 6.86 m / 23 ft |
Turning Radius – Outside (4WS) | 4.42 m / 15 ft |
Dimensional Data | |
Ground Clearance | 0.3 m / 1 ft |
Machine Height | 3 m / 10 ft |
Machine Length | 11.12 m / 36 ft |
Machine Width | 2.49 m / 8 ft |
Platform Dimension A | 0.91 m / 3 ft |
Platform Dimension B | 2.44 m / 8 ft |
Platform Height | 24.46 m / 80 ft |
Tailswing | 0.76 m / 2 ft 6 in. |
Tyre Size | 445/55 x 19.5 Urethane Filled |
Reach Specifications | |
Horizontal Jib Rotation | 0 Degrees |
Horizontal Outreach | 15.74 m / 52 ft |
Platform Height | 24.46 m / 80 ft |
Up and Over Height | 9.78 m / 32 ft |
Working Height | 26.38 m / 87 ft |
Working Outreach | 16.45 m / 54 ft |
General Specifications | |
Capacity – Hydraulic Reservoir | 261 L / 69 gal. |
Ground Bearing Pressure | 5.40 Kg/cm2 |
Machine Weight | 15558 kg / 34300 lb |