FLEXTOOL · MECH-N-AIR MELBOURNE

Flextool Trowel Blades
Equipment accessories
Complete your equipment setup with the correct accessory. Tell Mech-N-Air your machine model so we can confirm fit, inclusions and availability before you order.
Equipment sales and workshop support from Mech-N-Air in Melbourne, Victoria.
Request a quote ↗
Call (03) 9359 2039
Options and compatibility
| Machine Model Compatibility | Rotor Diameter inch (mm) | Blades Per Rotor | Product Code | Product Description | Blade Size (mm) |
|---|
| FP424-2 | 24 (610) | 4 | FT220455-UNIT | Trowel Blade Finishing 120 x 230 | 120 x 230 |
| PortaTrowel FPT30 | 30 (760) | 4 | FT201533-UNIT | Trowel Blade Combination 150 x 265 | 150 x 265 |
| FT34-2 | 34 (865) | 4 | FT201823-UNIT | Trowel Blade Finishing 150 x 325 | 150 x 325 |
| 4 | FT201821-UNIT | Trowel Blade Combination 185 x 322 | 185 x 322 | 7.25 x 12.50 | 7.20 |
| FP436-2, FP436D, FP440-2, FP836-4 | 36 (915) | 4 | FT220414-UNIT | Trowel Blade Finishing 152 x 355 | 152 x 355 |
| 4 | FT220479-UNIT | Trowel Blade Combination 205 x 355 | 205 x 355 | 8 x 14 | 6.00 |
| FT40-2 | 40 (1015) | 4 | FT201824-UNIT | Trowel Blade Finishing 150 x 375 | 150 x 375 |
| 4 | FT201822-UNIT | Trowel Blade Combination 195 x 370 | 195 x 370 | 7.75 x 14.50 | 8.30 |
| FP446-2, FP1046-4 | 46 (1165) | 4 | FT220410-UNIT | Trowel Blade Finishing 152 x 460 | 152 x 460 |
| 4 | FT220480-UNIT | Trowel Blade Combination 205 x 455 | 205 x 455 | 8 x 18 | 8.00 |
| 5 | FT2WX185-UNIT | Trowel Blade Wide Finishing 210 x 460 | 210 x 460 | 8 x 18 | 12.75 |
Confirm current availability, configuration and package inclusions with Mech-N-Air. Photos may show optional equipment. Specifications are from the Australian supplier; refer to the current data sheet for full details.
Local sales and workshop support
Tell us about your next job. Our Melbourne, Victoria team can help with equipment selection, a tailored quote, servicing and repairs.
Supplier product information ↗ · Product data sheet ↗ · Workshop support ↗
Trowel Blades photo gallery